Most Recent Davie Homes For Sale
| View All Davie Homes For Sale | ||
|
2620 S University Dr #209, Davie, FL 33328 | $110,000 3 beds 2 baths |
|
4151 Sw 55th Ave, Davie, FL 33314 | $106,000 4 beds 2 baths |
|
5 S Valencia Dr #2, Davie, FL 33324 | $72,000 3 beds 2.5 baths |
Real Estate Resources |
Davie Apartments
There are 340 apartments found in and near the Davie area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings